For an intermediate swimmer, the average time to swim 50m is 32.2s for men and 39.4s for women. Beginner swimmers take 50.4s for men and 01:05.5 for women.
A good 50m time is 32.2s for men and 39.4s for women. This is the average 50m time across all ages. Compare your 50m time by age and ability below.
For an intermediate swimmer, the average time to swim 50m is 32.2s for men and 39.4s for women. Beginner swimmers take 50.4s for men and 01:05.5 for women.
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 50.4 | 01:05.5 |
| Novice | 39.5 | 49.6 |
| Intermediate | 32.2 | 39.4 |
| Advanced | 27.1 | 32.5 |
| Elite | 23.5 | 27.8 |
| WR | 20.88 | 23.19 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 01:40.8 | 02:11.1 |
| Novice | 01:19.0 | 01:39.3 |
| Intermediate | 01:04.3 | 01:18.7 |
| Advanced | 00:54.2 | 01:04.9 |
| Elite | 00:47.1 | 00:55.5 |
| WR | 00:41.8 | 00:46.4 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 01:32.1 | 01:59.8 |
| Novice | 01:12.2 | 01:30.8 |
| Intermediate | 00:58.8 | 01:12.0 |
| Advanced | 00:49.5 | 00:59.4 |
| Elite | 00:43.0 | 00:50.8 |
| WR | 00:38.2 | 00:42.4 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 50m time is 32.2s for men. This is the average time across all ages. The fastest 50m time is 20.88s for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 01:06.2 | 51.9 | 42.2 | 35.6 | 30.9 | 27.42 |
| 15 | 54.2 | 42.5 | 34.6 | 29.1 | 25.3 | 22.33 |
| 20 | 50.9 | 39.9 | 32.5 | 27.3 | 23.8 | - |
| 25 | 50.4 | 39.5 | 32.2 | 27.1 | 23.5 | 22.30 |
| 30 | 50.4 | 39.5 | 32.2 | 27.1 | 23.5 | 20.88 |
| 35 | 51.5 | 40.4 | 32.9 | 27.7 | 24.0 | 22.40 |
| 40 | 53.0 | 41.5 | 33.8 | 28.5 | 24.7 | 23.14 |
| 45 | 54.5 | 42.8 | 34.8 | 29.3 | 25.5 | 23.55 |
| 50 | 56.2 | 44.1 | 35.9 | 30.2 | 26.3 | 23.67 |
| 55 | 58.0 | 45.5 | 37.0 | 31.2 | 27.1 | 24.45 |
| 60 | 59.9 | 46.9 | 38.2 | 32.2 | 28.0 | 24.82 |
| 65 | 01:01.9 | 48.5 | 39.5 | 33.3 | 28.9 | 26.19 |
| 70 | 01:04.6 | 50.7 | 41.3 | 34.7 | 30.2 | 27.12 |
| 75 | 01:08.5 | 53.7 | 43.7 | 36.8 | 32.0 | 28.49 |
| 80 | 01:13.8 | 57.9 | 47.1 | 39.7 | 34.5 | 31.23 |
| 85 | 01:21.4 | 01:03.8 | 52.0 | 43.8 | 38.0 | 33.74 |
| 90 | 01:32.3 | 01:12.4 | 58.9 | 49.6 | 43.1 | 38.64 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 02:12.3 | 01:43.7 | 01:24.5 | 01:11.1 | 01:01.8 | 00:54.8 |
| 15 | 01:48.4 | 01:25.0 | 01:09.2 | 00:58.3 | 00:50.6 | 00:44.7 |
| 20 | 01:41.7 | 01:19.8 | 01:04.9 | 00:54.7 | 00:47.5 | - |
| 25 | 01:40.8 | 01:19.0 | 01:04.3 | 00:54.2 | 00:47.1 | 00:44.6 |
| 30 | 01:40.8 | 01:19.0 | 01:04.3 | 00:54.2 | 00:47.1 | 00:41.8 |
| 35 | 01:42.9 | 01:20.7 | 01:05.7 | 00:55.4 | 00:48.1 | 00:44.8 |
| 40 | 01:45.9 | 01:23.0 | 01:07.6 | 00:57.0 | 00:49.5 | 00:46.3 |
| 45 | 01:49.1 | 01:25.5 | 01:09.6 | 00:58.7 | 00:50.9 | 00:47.1 |
| 50 | 01:52.4 | 01:28.1 | 01:11.8 | 01:00.5 | 00:52.5 | 00:47.3 |
| 55 | 01:56.0 | 01:30.9 | 01:14.0 | 01:02.4 | 00:54.2 | 00:48.9 |
| 60 | 01:59.8 | 01:33.9 | 01:16.5 | 01:04.4 | 00:55.9 | 00:49.6 |
| 65 | 02:03.8 | 01:37.1 | 01:19.1 | 01:06.6 | 00:57.8 | 00:52.4 |
| 70 | 02:09.2 | 01:41.3 | 01:22.5 | 01:09.5 | 01:00.4 | 00:54.2 |
| 75 | 02:16.9 | 01:47.4 | 01:27.4 | 01:13.6 | 01:04.0 | 00:57.0 |
| 80 | 02:27.7 | 01:55.8 | 01:34.3 | 01:19.4 | 01:09.0 | 01:02.5 |
| 85 | 02:42.8 | 02:07.6 | 01:43.9 | 01:27.5 | 01:16.0 | 01:07.5 |
| 90 | 03:04.6 | 02:24.8 | 01:57.9 | 01:39.3 | 01:26.2 | 01:17.3 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 02:01.0 | 01:34.9 | 01:17.2 | 01:05.1 | 00:56.5 | 00:50.1 |
| 15 | 01:39.1 | 01:17.7 | 01:03.3 | 00:53.3 | 00:46.3 | 00:40.8 |
| 20 | 01:33.0 | 01:12.9 | 00:59.4 | 00:50.0 | 00:43.4 | - |
| 25 | 01:32.1 | 01:12.2 | 00:58.8 | 00:49.5 | 00:43.0 | 00:40.8 |
| 30 | 01:32.1 | 01:12.2 | 00:58.8 | 00:49.5 | 00:43.0 | 00:38.2 |
| 35 | 01:34.1 | 01:13.8 | 01:00.1 | 00:50.6 | 00:44.0 | 00:41.0 |
| 40 | 01:36.9 | 01:15.9 | 01:01.8 | 00:52.1 | 00:45.2 | 00:42.3 |
| 45 | 01:39.7 | 01:18.2 | 01:03.7 | 00:53.6 | 00:46.6 | 00:43.1 |
| 50 | 01:42.8 | 01:20.6 | 01:05.6 | 00:55.3 | 00:48.0 | 00:43.3 |
| 55 | 01:46.1 | 01:23.1 | 01:07.7 | 00:57.0 | 00:49.5 | 00:44.7 |
| 60 | 01:49.5 | 01:25.9 | 01:09.9 | 00:58.9 | 00:51.1 | 00:45.4 |
| 65 | 01:53.2 | 01:28.8 | 01:12.3 | 01:00.9 | 00:52.9 | 00:47.9 |
| 70 | 01:58.2 | 01:32.7 | 01:15.4 | 01:03.5 | 00:55.2 | 00:49.6 |
| 75 | 02:05.2 | 01:38.2 | 01:19.9 | 01:07.3 | 00:58.5 | 00:52.1 |
| 80 | 02:15.0 | 01:45.9 | 01:26.2 | 01:12.6 | 01:03.1 | 00:57.1 |
| 85 | 02:28.9 | 01:56.7 | 01:35.0 | 01:20.0 | 01:09.5 | 01:01.7 |
| 90 | 02:48.8 | 02:12.4 | 01:47.8 | 01:30.8 | 01:18.9 | 01:10.7 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 50m time is 39.4s for women. This is the average time across all ages. The fastest 50m time is 23.19s for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 01:18.7 | 59.6 | 47.3 | 39.0 | 33.3 | 28.15 |
| 15 | 01:09.3 | 52.5 | 41.6 | 34.3 | 29.3 | 24.17 |
| 20 | 01:05.7 | 49.8 | 39.5 | 32.6 | 27.8 | 23.19 |
| 25 | 01:05.8 | 49.8 | 39.5 | 32.6 | 27.9 | 25.37 |
| 30 | 01:07.5 | 51.1 | 40.5 | 33.4 | 28.6 | 24.53 |
| 35 | 01:09.3 | 52.5 | 41.6 | 34.3 | 29.3 | 25.58 |
| 40 | 01:11.1 | 53.9 | 42.7 | 35.2 | 30.1 | 26.44 |
| 45 | 01:13.1 | 55.4 | 43.9 | 36.2 | 31.0 | 26.07 |
| 50 | 01:15.2 | 56.9 | 45.2 | 37.3 | 31.8 | 27.09 |
| 55 | 01:17.4 | 58.6 | 46.5 | 38.3 | 32.8 | 27.86 |
| 60 | 01:19.7 | 01:00.4 | 47.9 | 39.5 | 33.8 | 28.34 |
| 65 | 01:22.2 | 01:02.3 | 49.4 | 40.7 | 34.8 | 29.10 |
| 70 | 01:25.7 | 01:04.9 | 51.5 | 42.5 | 36.3 | 30.73 |
| 75 | 01:30.9 | 01:08.9 | 54.6 | 45.1 | 38.5 | 32.96 |
| 80 | 01:38.6 | 01:14.7 | 59.2 | 48.9 | 41.8 | 36.61 |
| 85 | 01:49.9 | 01:23.2 | 01:06.0 | 54.5 | 46.5 | 38.89 |
| 90 | 02:06.9 | 01:36.1 | 01:16.2 | 01:02.9 | 53.8 | 45.44 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 02:37.4 | 01:59.2 | 01:34.5 | 01:18.0 | 01:06.6 | 00:56.3 |
| 15 | 02:18.5 | 01:44.9 | 01:23.2 | 01:08.6 | 00:58.7 | 00:48.3 |
| 20 | 02:11.5 | 01:39.6 | 01:18.9 | 01:05.1 | 00:55.7 | 00:46.4 |
| 25 | 02:11.6 | 01:39.7 | 01:19.0 | 01:05.2 | 00:55.7 | 00:50.7 |
| 30 | 02:15.0 | 01:42.2 | 01:21.1 | 01:06.9 | 00:57.2 | 00:49.1 |
| 35 | 02:18.5 | 01:44.9 | 01:23.2 | 01:08.6 | 00:58.7 | 00:51.2 |
| 40 | 02:22.3 | 01:47.8 | 01:25.4 | 01:10.5 | 01:00.3 | 00:52.9 |
| 45 | 02:26.2 | 01:50.7 | 01:27.8 | 01:12.5 | 01:01.9 | 00:52.1 |
| 50 | 02:30.4 | 01:53.9 | 01:30.3 | 01:14.5 | 01:03.7 | 00:54.2 |
| 55 | 02:34.8 | 01:57.2 | 01:32.9 | 01:16.7 | 01:05.6 | 00:55.7 |
| 60 | 02:39.5 | 02:00.8 | 01:35.8 | 01:19.0 | 01:07.5 | 00:56.7 |
| 65 | 02:44.5 | 02:04.6 | 01:38.8 | 01:21.5 | 01:09.7 | 00:58.2 |
| 70 | 02:51.4 | 02:09.8 | 01:42.9 | 01:24.9 | 01:12.6 | 01:01.5 |
| 75 | 03:01.9 | 02:17.8 | 01:49.2 | 01:30.1 | 01:17.0 | 01:05.9 |
| 80 | 03:17.3 | 02:29.4 | 01:58.5 | 01:37.7 | 01:23.5 | 01:13.2 |
| 85 | 03:39.8 | 02:46.5 | 02:12.0 | 01:48.9 | 01:33.1 | 01:17.8 |
| 90 | 04:13.9 | 03:12.3 | 02:32.5 | 02:05.8 | 01:47.5 | 01:30.9 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 02:23.9 | 01:49.0 | 01:26.4 | 01:11.3 | 01:00.9 | 00:51.5 |
| 15 | 02:06.7 | 01:35.9 | 01:16.1 | 01:02.8 | 00:53.7 | 00:44.2 |
| 20 | 02:00.2 | 01:31.0 | 01:12.2 | 00:59.6 | 00:50.9 | 00:42.4 |
| 25 | 02:00.4 | 01:31.2 | 01:12.3 | 00:59.6 | 00:51.0 | 00:46.4 |
| 30 | 02:03.4 | 01:33.5 | 01:14.1 | 01:01.2 | 00:52.3 | 00:44.9 |
| 35 | 02:06.7 | 01:35.9 | 01:16.1 | 01:02.8 | 00:53.7 | 00:46.8 |
| 40 | 02:10.1 | 01:38.5 | 01:18.1 | 01:04.5 | 00:55.1 | 00:48.4 |
| 45 | 02:13.7 | 01:41.3 | 01:20.3 | 01:06.3 | 00:56.6 | 00:47.7 |
| 50 | 02:17.5 | 01:44.1 | 01:22.6 | 01:08.1 | 00:58.2 | 00:49.5 |
| 55 | 02:21.5 | 01:47.2 | 01:25.0 | 01:10.1 | 00:59.9 | 00:51.0 |
| 60 | 02:25.8 | 01:50.4 | 01:27.6 | 01:12.3 | 01:01.8 | 00:51.8 |
| 65 | 02:30.4 | 01:53.9 | 01:30.3 | 01:14.5 | 01:03.7 | 00:53.2 |
| 70 | 02:36.7 | 01:58.7 | 01:34.1 | 01:17.7 | 01:06.4 | 00:56.2 |
| 75 | 02:46.3 | 02:06.0 | 01:39.9 | 01:22.4 | 01:10.4 | 01:00.3 |
| 80 | 03:00.4 | 02:16.6 | 01:48.3 | 01:29.4 | 01:16.4 | 01:07.0 |
| 85 | 03:21.0 | 02:32.2 | 02:00.7 | 01:39.6 | 01:25.1 | 01:11.1 |
| 90 | 03:52.2 | 02:55.8 | 02:19.4 | 01:55.0 | 01:38.3 | 01:23.1 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
| Beginner | Faster than 5% of swimmers. |
|---|---|
| Novice | Faster than 20% of swimmers. |
| Intermediate | Faster than 50% of swimmers. |
| Advanced | Faster than 80% of swimmers. |
| Elite | Faster than 95% of swimmers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Swimming Level analysed 17,247 qualifying results from 64,644 community results submitted by 35,696 Swimming Level users from 2021 to 2026 to produce our 50m swim time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 64,644 |
|---|---|
| Community users | 35,696 |
| Qualifying results | 17,247 |
| Male results | 13,562 |
| Female results | 3,685 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| NR | 10 & Under | Winn Aung | 27.42 | 2013 | - | USAS |
| NR | 15-16 | Michael Andrew | 22.33 | 2016 | - | USAS |
| WR | 25-29 | Ari-Pekka Liukkonen | 22.30 | 18 Feb 2017 | - | WA1 |
| WR | 30-34 | Cameron McEvoy | 20.88 | 20 Mar 2026 | 31 | WA2 |
| WR | 35-39 | Stefano Razeto | 22.40 | 31 May 2025 | - | WA1 |
| WR | 40-44 | Mikel Bildosola Agirregomezkorta | 23.14 | 3 Jun 2023 | - | WA1 |
| WR | 45-49 | Hideaki Hara | 23.55 | 15 Aug 2019 | - | WA1 |
| WR | 50-54 | Hideaki Hara | 23.67 | 8 Jun 2025 | - | WA1 |
| WR | 55-59 | Brent Barnes | 24.45 | 19 Jul 2015 | - | WA1 |
| WR | 60-64 | Calvin Maughan | 24.82 | 1 Mar 2024 | - | WA1 |
| WR | 65-69 | Brent Barnes | 26.19 | 6 Jul 2024 | - | WA1 |
| WR | 70-74 | Doug Martin | 27.12 | 20 Jan 2023 | - | WA1 |
| WR | 75-79 | Andy Simpson | 28.49 | 9 Jun 2024 | - | WA1 |
| WR | 80-84 | Akira Fujimaki | 31.23 | 12 Mar 2023 | - | WA1 |
| WR | 85-89 | Tohru Furukawa | 33.74 | 8 Aug 2023 | - | WA1 |
| WR | 90-94 | Roberto Alberiche | 38.64 | 24 Jun 2023 | - | WA1 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| NR | 10 & Under | Adele Zyniewicz | 28.15 | 2016 | - | USAS |
| NR | 15-16 | Claire Curzan | 24.17 | 2021 | - | USAS |
| WR | 20-24 | Kate Douglass | 23.19 | 15 Aug 2026 | 24 | WA2 |
| WR | 25-29 | Missy Cundiff | 25.37 | 24 Aug 2024 | - | WA1 |
| WR | 30-34 | Katarzyna Wasick | 24.53 | 11 Jul 2026 | - | WA1 |
| WR | 35-39 | Nadine Loof | 25.58 | 29 Jun 2024 | - | WA1 |
| WR | 40-44 | Edith Ottermann | 26.44 | 7 Nov 2009 | - | WA1 |
| WR | 45-49 | Shauna Krkalo | 26.07 | 11 Aug 2025 | - | WA1 |
| WR | 50-54 | Marie Therese Fuzzati | 27.09 | 28 Jun 2015 | - | WA1 |
| WR | 55-59 | Helen Sadler | 27.86 | 15 Jun 2025 | - | WA1 |
| WR | 60-64 | Edith Ottermann | 28.34 | 12 Mar 2026 | - | WA1 |
| WR | 65-69 | Penny Noyes | 29.10 | 3 Aug 2019 | - | WA1 |
| WR | 70-74 | Laura Val | 30.73 | 9 Oct 2021 | - | WA1 |
| WR | 75-79 | Charlotte Davis | 32.96 | 8 Aug 2025 | - | WA1 |
| WR | 80-84 | Yoshiko Osaki | 36.61 | 17 Jun 2018 | - | WA1 |
| WR | 85-89 | Yoshiko Osaki | 38.89 | 8 Aug 2023 | - | WA1 |
| WR | 90-94 | Jane Asher | 45.44 | 23 Jan 2022 | - | WA1 |
The Swimming Level Calculator can show your exact level of swimming performance at any age.