For an intermediate swimmer, the average time to swim 1650 yd is 27:23 for men and 30:40 for women. Beginner swimmers take 43:16 for men and 48:16 for women.
A good 1650 yd time is 27:23 for men and 30:40 for women. This is the average 1650 yd time across all ages. Compare your 1650 yd time by age and ability below.
For an intermediate swimmer, the average time to swim 1650 yd is 27:23 for men and 30:40 for women. Beginner swimmers take 43:16 for men and 48:16 for women.
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 43:16 | 48:16 |
| Novice | 34:36 | 38:44 |
| Intermediate | 27:23 | 30:40 |
| Advanced | 21:40 | 24:11 |
| Elite | 17:21 | 19:13 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:52.1 | 03:11.9 |
| Novice | 02:17.6 | 02:34.1 |
| Intermediate | 01:48.9 | 02:01.9 |
| Advanced | 01:26.2 | 01:36.2 |
| Elite | 01:09.0 | 01:16.4 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:37.3 | 02:55.5 |
| Novice | 02:05.8 | 02:20.9 |
| Intermediate | 01:39.5 | 01:51.5 |
| Advanced | 01:18.8 | 01:28.0 |
| Elite | 01:03.1 | 01:09.9 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 1650 yd time is 27:23 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 54:02 | 43:12 | 34:11 | 27:04 | 21:40 | - |
| 15 | 45:08 | 36:05 | 28:33 | 22:37 | 18:06 | 14:30.01 |
| 20 | 43:27 | 34:44 | 27:29 | 21:46 | 17:25 | - |
| 25 | 44:29 | 35:34 | 28:09 | 22:17 | 17:50 | - |
| 30 | 45:35 | 36:27 | 28:51 | 22:50 | 18:17 | - |
| 35 | 46:44 | 37:22 | 29:34 | 23:25 | 18:45 | - |
| 40 | 47:57 | 38:20 | 30:20 | 24:01 | 19:14 | - |
| 45 | 49:14 | 39:22 | 31:09 | 24:40 | 19:45 | - |
| 50 | 50:35 | 40:27 | 32:00 | 25:20 | 20:17 | - |
| 55 | 52:01 | 41:35 | 32:55 | 26:03 | 20:51 | - |
| 60 | 53:32 | 42:48 | 33:52 | 26:49 | 21:28 | - |
| 65 | 55:18 | 44:13 | 34:59 | 27:42 | 22:10 | - |
| 70 | 57:54 | 46:17 | 36:38 | 29:00 | 23:13 | - |
| 75 | 01:01:34 | 49:13 | 38:57 | 30:50 | 24:41 | - |
| 80 | 01:06:41 | 53:19 | 42:12 | 33:24 | 26:45 | - |
| 85 | 01:13:57 | 59:07 | 46:47 | 37:03 | 29:39 | - |
| 90 | 01:24:31 | 01:07:35 | 53:29 | 42:20 | 33:54 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 03:34.9 | 02:51.8 | 02:15.9 | 01:47.6 | 01:26.2 | - |
| 15 | 02:59.5 | 02:23.5 | 01:53.6 | 01:29.9 | 01:12.0 | 00:57.7 |
| 20 | 02:52.8 | 02:18.1 | 01:49.3 | 01:26.5 | 01:09.3 | - |
| 25 | 02:56.9 | 02:21.5 | 01:51.9 | 01:28.6 | 01:10.9 | - |
| 30 | 03:01.3 | 02:24.9 | 01:54.7 | 01:30.8 | 01:12.7 | - |
| 35 | 03:05.9 | 02:28.6 | 01:57.6 | 01:33.1 | 01:14.5 | - |
| 40 | 03:10.7 | 02:32.5 | 02:00.7 | 01:35.5 | 01:16.5 | - |
| 45 | 03:15.8 | 02:36.5 | 02:03.9 | 01:38.1 | 01:18.5 | - |
| 50 | 03:21.2 | 02:40.8 | 02:07.3 | 01:40.8 | 01:20.7 | - |
| 55 | 03:26.8 | 02:45.4 | 02:10.9 | 01:43.6 | 01:22.9 | - |
| 60 | 03:32.9 | 02:50.2 | 02:14.7 | 01:46.6 | 01:25.4 | - |
| 65 | 03:39.9 | 02:55.8 | 02:19.1 | 01:50.2 | 01:28.2 | - |
| 70 | 03:50.2 | 03:04.1 | 02:25.7 | 01:55.3 | 01:32.3 | - |
| 75 | 04:04.8 | 03:15.7 | 02:34.9 | 02:02.6 | 01:38.2 | - |
| 80 | 04:25.2 | 03:32.0 | 02:47.8 | 02:12.9 | 01:46.4 | - |
| 85 | 04:54.1 | 03:55.1 | 03:06.1 | 02:27.3 | 01:57.9 | - |
| 90 | 05:36.1 | 04:28.7 | 03:32.7 | 02:48.4 | 02:14.8 | - |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 03:16.5 | 02:37.1 | 02:04.3 | 01:38.4 | 01:18.8 | - |
| 15 | 02:44.1 | 02:11.2 | 01:43.8 | 01:22.2 | 01:05.8 | 00:52.7 |
| 20 | 02:38.0 | 02:06.3 | 01:40.0 | 01:19.1 | 01:03.4 | - |
| 25 | 02:41.8 | 02:09.3 | 01:42.4 | 01:21.0 | 01:04.9 | - |
| 30 | 02:45.8 | 02:12.5 | 01:44.9 | 01:23.0 | 01:06.5 | - |
| 35 | 02:50.0 | 02:15.9 | 01:47.5 | 01:25.1 | 01:08.2 | - |
| 40 | 02:54.4 | 02:19.4 | 01:50.3 | 01:27.3 | 01:09.9 | - |
| 45 | 02:59.0 | 02:23.1 | 01:53.3 | 01:29.7 | 01:11.8 | - |
| 50 | 03:03.9 | 02:27.1 | 01:56.4 | 01:32.1 | 01:13.8 | - |
| 55 | 03:09.1 | 02:31.2 | 01:59.7 | 01:34.7 | 01:15.8 | - |
| 60 | 03:14.6 | 02:35.6 | 02:03.1 | 01:37.5 | 01:18.1 | - |
| 65 | 03:21.1 | 02:40.8 | 02:07.2 | 01:40.7 | 01:20.6 | - |
| 70 | 03:30.5 | 02:48.3 | 02:13.2 | 01:45.5 | 01:24.4 | - |
| 75 | 03:43.9 | 02:59.0 | 02:21.6 | 01:52.1 | 01:29.8 | - |
| 80 | 04:02.5 | 03:13.9 | 02:33.4 | 02:01.5 | 01:37.3 | - |
| 85 | 04:28.9 | 03:35.0 | 02:50.1 | 02:14.7 | 01:47.8 | - |
| 90 | 05:07.3 | 04:05.7 | 03:14.5 | 02:34.0 | 02:03.2 | - |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 1650 yd time is 30:40 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 55:02 | 44:10 | 34:58 | 27:35 | 21:55 | - |
| 15 | 49:54 | 40:03 | 31:42 | 25:00 | 19:52 | 15:15.17 |
| 20 | 48:16 | 38:44 | 30:40 | 24:11 | 19:13 | - |
| 25 | 49:13 | 39:31 | 31:17 | 24:40 | 19:36 | - |
| 30 | 50:32 | 40:33 | 32:06 | 25:19 | 20:07 | - |
| 35 | 51:54 | 41:39 | 32:58 | 26:01 | 20:40 | - |
| 40 | 53:20 | 42:49 | 33:53 | 26:44 | 21:15 | - |
| 45 | 54:52 | 44:02 | 34:52 | 27:30 | 21:51 | - |
| 50 | 56:30 | 45:21 | 35:54 | 28:19 | 22:30 | - |
| 55 | 58:13 | 46:44 | 36:59 | 29:11 | 23:11 | - |
| 60 | 01:00:04 | 48:13 | 38:10 | 30:06 | 23:55 | - |
| 65 | 01:02:35 | 50:14 | 39:46 | 31:22 | 24:55 | - |
| 70 | 01:06:11 | 53:07 | 42:03 | 33:10 | 26:22 | - |
| 75 | 01:11:15 | 57:11 | 45:16 | 35:43 | 28:23 | - |
| 80 | 01:18:23 | 01:02:54 | 49:48 | 39:17 | 31:13 | - |
| 85 | 01:28:40 | 01:11:10 | 56:20 | 44:26 | 35:19 | - |
| 90 | 01:44:13 | 01:23:39 | 01:06:13 | 52:14 | 41:30 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 03:38.8 | 02:55.6 | 02:19.0 | 01:49.7 | 01:27.2 | - |
| 15 | 03:18.4 | 02:39.2 | 02:06.1 | 01:39.4 | 01:19.0 | 01:00.7 |
| 20 | 03:11.9 | 02:34.1 | 02:01.9 | 01:36.2 | 01:16.4 | - |
| 25 | 03:15.8 | 02:37.1 | 02:04.4 | 01:38.1 | 01:18.0 | - |
| 30 | 03:20.9 | 02:41.3 | 02:07.7 | 01:40.7 | 01:20.0 | - |
| 35 | 03:26.4 | 02:45.6 | 02:11.1 | 01:43.4 | 01:22.2 | - |
| 40 | 03:32.1 | 02:50.3 | 02:14.8 | 01:46.3 | 01:24.5 | - |
| 45 | 03:38.2 | 02:55.1 | 02:18.6 | 01:49.4 | 01:26.9 | - |
| 50 | 03:44.7 | 03:00.3 | 02:22.7 | 01:52.6 | 01:29.5 | - |
| 55 | 03:51.5 | 03:05.8 | 02:27.1 | 01:56.0 | 01:32.2 | - |
| 60 | 03:58.9 | 03:11.7 | 02:31.8 | 01:59.7 | 01:35.1 | - |
| 65 | 04:08.9 | 03:19.7 | 02:38.1 | 02:04.7 | 01:39.1 | - |
| 70 | 04:23.2 | 03:31.3 | 02:47.2 | 02:11.9 | 01:44.8 | - |
| 75 | 04:43.3 | 03:47.4 | 03:00.0 | 02:22.0 | 01:52.8 | - |
| 80 | 05:11.7 | 04:10.2 | 03:18.0 | 02:36.2 | 02:04.1 | - |
| 85 | 05:52.6 | 04:43.0 | 03:44.0 | 02:56.7 | 02:20.4 | - |
| 90 | 06:54.4 | 05:32.6 | 04:23.3 | 03:27.7 | 02:45.1 | - |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 03:20.1 | 02:40.6 | 02:07.1 | 01:40.3 | 01:19.7 | - |
| 15 | 03:01.4 | 02:25.6 | 01:55.3 | 01:30.9 | 01:12.3 | 00:55.5 |
| 20 | 02:55.5 | 02:20.9 | 01:51.5 | 01:28.0 | 01:09.9 | - |
| 25 | 02:59.0 | 02:23.7 | 01:53.7 | 01:29.7 | 01:11.3 | - |
| 30 | 03:03.7 | 02:27.5 | 01:56.7 | 01:32.1 | 01:13.2 | - |
| 35 | 03:08.7 | 02:31.5 | 01:59.9 | 01:34.6 | 01:15.2 | - |
| 40 | 03:14.0 | 02:35.7 | 02:03.2 | 01:37.2 | 01:17.3 | - |
| 45 | 03:19.5 | 02:40.1 | 02:06.8 | 01:40.0 | 01:19.5 | - |
| 50 | 03:25.4 | 02:44.9 | 02:10.5 | 01:43.0 | 01:21.8 | - |
| 55 | 03:31.7 | 02:49.9 | 02:14.5 | 01:46.1 | 01:24.3 | - |
| 60 | 03:38.4 | 02:55.3 | 02:18.8 | 01:49.5 | 01:27.0 | - |
| 65 | 03:47.6 | 03:02.6 | 02:24.6 | 01:54.0 | 01:30.6 | - |
| 70 | 04:00.7 | 03:13.2 | 02:32.9 | 02:00.6 | 01:35.9 | - |
| 75 | 04:19.1 | 03:28.0 | 02:44.6 | 02:09.8 | 01:43.2 | - |
| 80 | 04:45.0 | 03:48.8 | 03:01.1 | 02:22.8 | 01:53.5 | - |
| 85 | 05:22.4 | 04:18.8 | 03:24.8 | 02:41.6 | 02:08.4 | - |
| 90 | 06:18.9 | 05:04.2 | 04:00.8 | 03:09.9 | 02:30.9 | - |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
| Beginner | Faster than 5% of swimmers. |
|---|---|
| Novice | Faster than 20% of swimmers. |
| Intermediate | Faster than 50% of swimmers. |
| Advanced | Faster than 80% of swimmers. |
| Elite | Faster than 95% of swimmers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
These standards are estimated using data from nearby distances. See our standards timeline.
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| NR | 15-16 | Luka Mijatovic | 14:30.01 | 2025 | - | USAS |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| NR | 15-16 | Katie Ledecky | 15:15.17 | 2013 | - | USAS |
The Swimming Level Calculator can show your exact level of swimming performance at any age.