For an intermediate swimmer, the average time to swim 3800m is 01:09:04 for men and 01:17:28 for women.
A good 3800m time is 01:09:04 for men and 01:17:28 for women. This is the average 3800m time across all ages. Compare your 3800m time by age and ability below.
For an intermediate swimmer, the average time to swim 3800m is 01:09:04 for men and 01:17:28 for women.
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 01:49:51 | 02:02:12 |
| Novice | 01:27:11 | 01:37:35 |
| Intermediate | 01:09:04 | 01:17:28 |
| Advanced | 55:11 | 01:01:49 |
| Elite | 44:52 | 50:02 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:53.4 | 03:12.9 |
| Novice | 02:17.7 | 02:34.1 |
| Intermediate | 01:49.0 | 02:02.3 |
| Advanced | 01:27.1 | 01:37.6 |
| Elite | 01:10.8 | 01:19.0 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:38.6 | 02:56.4 |
| Novice | 02:05.9 | 02:20.9 |
| Intermediate | 01:39.7 | 01:51.9 |
| Advanced | 01:19.7 | 01:29.2 |
| Elite | 01:04.8 | 01:12.2 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 3800m time is 01:09:04 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 02:16:03 | 01:47:58 | 01:25:32 | 01:08:21 | 55:34 |
| 15 | 01:54:01 | 01:30:29 | 01:11:41 | 57:16 | 46:34 |
| 20 | 01:49:57 | 01:27:16 | 01:09:08 | 55:14 | 44:55 |
| 25 | 01:50:33 | 01:27:44 | 01:09:30 | 55:32 | 45:09 |
| 30 | 01:51:10 | 01:28:14 | 01:09:54 | 55:51 | 45:25 |
| 35 | 01:51:49 | 01:28:44 | 01:10:18 | 56:10 | 45:40 |
| 40 | 01:52:28 | 01:29:15 | 01:10:43 | 56:30 | 45:56 |
| 45 | 01:55:04 | 01:31:19 | 01:12:20 | 57:48 | 47:00 |
| 50 | 01:57:55 | 01:33:35 | 01:14:08 | 59:14 | 48:10 |
| 55 | 02:00:55 | 01:35:58 | 01:16:02 | 01:00:45 | 49:24 |
| 60 | 02:04:05 | 01:38:29 | 01:18:01 | 01:02:20 | 50:41 |
| 65 | 02:07:45 | 01:41:23 | 01:20:19 | 01:04:10 | 52:11 |
| 70 | 02:13:28 | 01:45:55 | 01:23:55 | 01:07:03 | 54:31 |
| 75 | 02:22:01 | 01:52:42 | 01:29:17 | 01:11:20 | 58:00 |
| 80 | 02:34:26 | 02:02:34 | 01:37:06 | 01:17:35 | 01:03:05 |
| 85 | 02:52:37 | 02:16:59 | 01:48:31 | 01:26:42 | 01:10:30 |
| 90 | 03:20:11 | 02:38:52 | 02:05:51 | 01:40:33 | 01:21:46 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:34.8 | 02:50.5 | 02:15.1 | 01:47.9 | 01:27.7 |
| 15 | 03:00.0 | 02:22.9 | 01:53.2 | 01:30.4 | 01:13.5 |
| 20 | 02:53.6 | 02:17.8 | 01:49.2 | 01:27.2 | 01:10.9 |
| 25 | 02:54.6 | 02:18.5 | 01:49.7 | 01:27.7 | 01:11.3 |
| 30 | 02:55.5 | 02:19.3 | 01:50.4 | 01:28.2 | 01:11.7 |
| 35 | 02:56.5 | 02:20.1 | 01:51.0 | 01:28.7 | 01:12.1 |
| 40 | 02:57.6 | 02:20.9 | 01:51.6 | 01:29.2 | 01:12.5 |
| 45 | 03:01.7 | 02:24.2 | 01:54.2 | 01:31.3 | 01:14.2 |
| 50 | 03:06.2 | 02:27.8 | 01:57.1 | 01:33.5 | 01:16.0 |
| 55 | 03:10.9 | 02:31.5 | 02:00.0 | 01:35.9 | 01:18.0 |
| 60 | 03:15.9 | 02:35.5 | 02:03.2 | 01:38.4 | 01:20.0 |
| 65 | 03:21.7 | 02:40.1 | 02:06.8 | 01:41.3 | 01:22.4 |
| 70 | 03:30.7 | 02:47.2 | 02:12.5 | 01:45.9 | 01:26.1 |
| 75 | 03:44.2 | 02:58.0 | 02:21.0 | 01:52.6 | 01:31.6 |
| 80 | 04:03.9 | 03:13.5 | 02:33.3 | 02:02.5 | 01:39.6 |
| 85 | 04:32.5 | 03:36.3 | 02:51.3 | 02:16.9 | 01:51.3 |
| 90 | 05:16.1 | 04:10.9 | 03:18.7 | 02:38.8 | 02:09.1 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:16.4 | 02:35.9 | 02:03.5 | 01:38.7 | 01:20.2 |
| 15 | 02:44.6 | 02:10.6 | 01:43.5 | 01:22.7 | 01:07.2 |
| 20 | 02:38.8 | 02:06.0 | 01:39.8 | 01:19.7 | 01:04.8 |
| 25 | 02:39.6 | 02:06.7 | 01:40.4 | 01:20.2 | 01:05.2 |
| 30 | 02:40.5 | 02:07.4 | 01:40.9 | 01:20.6 | 01:05.6 |
| 35 | 02:41.4 | 02:08.1 | 01:41.5 | 01:21.1 | 01:05.9 |
| 40 | 02:42.4 | 02:08.9 | 01:42.1 | 01:21.6 | 01:06.3 |
| 45 | 02:46.1 | 02:11.8 | 01:44.4 | 01:23.4 | 01:07.9 |
| 50 | 02:50.3 | 02:15.1 | 01:47.0 | 01:25.5 | 01:09.5 |
| 55 | 02:54.6 | 02:18.6 | 01:49.8 | 01:27.7 | 01:11.3 |
| 60 | 02:59.2 | 02:22.2 | 01:52.6 | 01:30.0 | 01:13.2 |
| 65 | 03:04.4 | 02:26.4 | 01:56.0 | 01:32.6 | 01:15.3 |
| 70 | 03:12.7 | 02:32.9 | 02:01.1 | 01:36.8 | 01:18.7 |
| 75 | 03:25.0 | 02:42.7 | 02:08.9 | 01:43.0 | 01:23.7 |
| 80 | 03:43.0 | 02:57.0 | 02:20.2 | 01:52.0 | 01:31.1 |
| 85 | 04:09.2 | 03:17.8 | 02:36.7 | 02:05.2 | 01:41.8 |
| 90 | 04:49.0 | 03:49.4 | 03:01.7 | 02:25.2 | 01:58.1 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 3800m time is 01:17:28 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 02:15:11 | 01:47:57 | 01:25:42 | 01:08:23 | 55:21 |
| 15 | 02:04:47 | 01:39:38 | 01:19:07 | 01:03:07 | 51:05 |
| 20 | 02:02:12 | 01:37:35 | 01:17:28 | 01:01:49 | 50:02 |
| 25 | 02:02:45 | 01:38:01 | 01:17:49 | 01:02:05 | 50:15 |
| 30 | 02:03:29 | 01:38:36 | 01:18:17 | 01:02:28 | 50:33 |
| 35 | 02:04:15 | 01:39:13 | 01:18:46 | 01:02:51 | 50:52 |
| 40 | 02:05:02 | 01:39:50 | 01:19:16 | 01:03:14 | 51:11 |
| 45 | 02:05:51 | 01:40:29 | 01:19:47 | 01:03:39 | 51:31 |
| 50 | 02:07:10 | 01:41:33 | 01:20:37 | 01:04:19 | 52:04 |
| 55 | 02:10:17 | 01:44:02 | 01:22:36 | 01:05:54 | 53:20 |
| 60 | 02:15:32 | 01:48:14 | 01:25:56 | 01:08:33 | 55:29 |
| 65 | 02:23:43 | 01:54:45 | 01:31:07 | 01:12:41 | 58:50 |
| 70 | 02:36:03 | 02:04:36 | 01:38:56 | 01:18:55 | 01:03:53 |
| 75 | 02:52:27 | 02:17:42 | 01:49:20 | 01:27:13 | 01:10:36 |
| 80 | 03:13:27 | 02:34:28 | 02:02:39 | 01:37:51 | 01:19:12 |
| 85 | 03:41:15 | 02:56:40 | 02:20:16 | 01:51:55 | 01:30:35 |
| 90 | 04:19:41 | 03:27:21 | 02:44:38 | 02:11:21 | 01:46:19 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:33.5 | 02:50.4 | 02:15.3 | 01:48.0 | 01:27.4 |
| 15 | 03:17.0 | 02:37.3 | 02:04.9 | 01:39.7 | 01:20.7 |
| 20 | 03:12.9 | 02:34.1 | 02:02.3 | 01:37.6 | 01:19.0 |
| 25 | 03:13.8 | 02:34.8 | 02:02.9 | 01:38.0 | 01:19.3 |
| 30 | 03:15.0 | 02:35.7 | 02:03.6 | 01:38.6 | 01:19.8 |
| 35 | 03:16.2 | 02:36.6 | 02:04.4 | 01:39.2 | 01:20.3 |
| 40 | 03:17.4 | 02:37.6 | 02:05.2 | 01:39.9 | 01:20.8 |
| 45 | 03:18.7 | 02:38.7 | 02:06.0 | 01:40.5 | 01:21.3 |
| 50 | 03:20.8 | 02:40.3 | 02:07.3 | 01:41.6 | 01:22.2 |
| 55 | 03:25.7 | 02:44.3 | 02:10.4 | 01:44.0 | 01:24.2 |
| 60 | 03:34.0 | 02:50.9 | 02:15.7 | 01:48.2 | 01:27.6 |
| 65 | 03:46.9 | 03:01.2 | 02:23.9 | 01:54.8 | 01:32.9 |
| 70 | 04:06.4 | 03:16.7 | 02:36.2 | 02:04.6 | 01:40.9 |
| 75 | 04:32.3 | 03:37.4 | 02:52.6 | 02:17.7 | 01:51.5 |
| 80 | 05:05.4 | 04:03.9 | 03:13.6 | 02:34.5 | 02:05.0 |
| 85 | 05:49.3 | 04:39.0 | 03:41.5 | 02:56.7 | 02:23.0 |
| 90 | 06:50.0 | 05:27.4 | 04:20.0 | 03:27.4 | 02:47.9 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:15.2 | 02:35.8 | 02:03.7 | 01:38.7 | 01:19.9 |
| 15 | 03:00.2 | 02:23.9 | 01:54.2 | 01:31.1 | 01:13.8 |
| 20 | 02:56.4 | 02:20.9 | 01:51.9 | 01:29.2 | 01:12.2 |
| 25 | 02:57.2 | 02:21.5 | 01:52.4 | 01:29.6 | 01:12.6 |
| 30 | 02:58.3 | 02:22.4 | 01:53.0 | 01:30.2 | 01:13.0 |
| 35 | 02:59.4 | 02:23.2 | 01:53.7 | 01:30.7 | 01:13.4 |
| 40 | 03:00.5 | 02:24.1 | 01:54.4 | 01:31.3 | 01:13.9 |
| 45 | 03:01.7 | 02:25.1 | 01:55.2 | 01:31.9 | 01:14.4 |
| 50 | 03:03.6 | 02:26.6 | 01:56.4 | 01:32.9 | 01:15.2 |
| 55 | 03:08.1 | 02:30.2 | 01:59.3 | 01:35.1 | 01:17.0 |
| 60 | 03:15.7 | 02:36.3 | 02:04.1 | 01:39.0 | 01:20.1 |
| 65 | 03:27.5 | 02:45.7 | 02:11.5 | 01:44.9 | 01:24.9 |
| 70 | 03:45.3 | 02:59.9 | 02:22.8 | 01:54.0 | 01:32.2 |
| 75 | 04:09.0 | 03:18.8 | 02:37.8 | 02:05.9 | 01:41.9 |
| 80 | 04:39.3 | 03:43.0 | 02:57.1 | 02:21.3 | 01:54.3 |
| 85 | 05:19.4 | 04:15.1 | 03:22.5 | 02:41.6 | 02:10.8 |
| 90 | 06:14.9 | 04:59.4 | 03:57.7 | 03:09.6 | 02:33.5 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
| Beginner | Faster than 5% of swimmers. |
|---|---|
| Novice | Faster than 20% of swimmers. |
| Intermediate | Faster than 50% of swimmers. |
| Advanced | Faster than 80% of swimmers. |
| Elite | Faster than 95% of swimmers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Swimming Level analysed 124 qualifying results from 2,486 community results submitted by 1,170 Swimming Level users from 2022 to 2026 to produce our 3800m swim time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 2,486 |
|---|---|
| Community users | 1,170 |
| Qualifying results | 124 |
| Male results | 113 |
| Female results | 11 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 3800m was 01:18:35 across all ages and genders, 01:15:56 for men (now 9.9% faster) and 01:22:07 for women (now 6.0% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 02:00:48 | 01:49:51 | -9.1% |
| Novice | 01:36:17 | 01:27:11 | -9.5% |
| Intermediate | 01:15:56 | 01:09:04 | -9.0% |
| Advanced | 59:52 | 55:11 | -7.8% |
| Elite | 47:43 | 44:52 | -6.0% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 02:04:14 | 02:02:12 | -1.6% |
| Novice | 01:41:30 | 01:37:35 | -3.9% |
| Intermediate | 01:22:07 | 01:17:28 | -5.7% |
| Advanced | 01:06:26 | 01:01:49 | -7.0% |
| Elite | 54:17 | 50:02 | -7.8% |
We created these previous standards on and last updated them (see archive.org).
The Swimming Level Calculator can show your exact level of swimming performance at any age.