For an intermediate swimmer, the average time to swim 2500m is 45:24 for men and 50:54 for women.
A good 2500m time is 45:24 for men and 50:54 for women. This is the average 2500m time across all ages. Compare your 2500m time by age and ability below.
For an intermediate swimmer, the average time to swim 2500m is 45:24 for men and 50:54 for women.
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 01:12:01 | 01:20:12 |
| Novice | 57:20 | 01:04:12 |
| Intermediate | 45:24 | 50:54 |
| Advanced | 36:08 | 40:24 |
| Elite | 29:10 | 32:26 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:52.8 | 03:12.5 |
| Novice | 02:17.6 | 02:34.1 |
| Intermediate | 01:49.0 | 02:02.2 |
| Advanced | 01:26.7 | 01:37.0 |
| Elite | 01:10.0 | 01:17.8 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:38.0 | 02:56.0 |
| Novice | 02:05.8 | 02:20.9 |
| Intermediate | 01:39.6 | 01:51.7 |
| Advanced | 01:19.3 | 01:28.7 |
| Elite | 01:04.0 | 01:11.2 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 2500m time is 45:24 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 01:34:18 | 01:15:06 | 59:28 | 47:19 | 38:12 |
| 15 | 01:15:10 | 59:51 | 47:23 | 37:42 | 30:27 |
| 20 | 01:12:21 | 57:36 | 45:37 | 36:18 | 29:18 |
| 25 | 01:14:05 | 59:00 | 46:43 | 37:10 | 30:01 |
| 30 | 01:15:56 | 01:00:28 | 47:52 | 38:06 | 30:45 |
| 35 | 01:17:51 | 01:02:00 | 49:05 | 39:04 | 31:32 |
| 40 | 01:19:28 | 01:03:17 | 50:06 | 39:52 | 32:11 |
| 45 | 01:21:38 | 01:05:00 | 51:28 | 40:57 | 33:04 |
| 50 | 01:23:47 | 01:06:43 | 52:50 | 42:02 | 33:56 |
| 55 | 01:25:12 | 01:07:50 | 53:43 | 42:44 | 34:31 |
| 60 | 01:27:43 | 01:09:51 | 55:18 | 44:00 | 35:32 |
| 65 | 01:32:12 | 01:13:25 | 58:08 | 46:15 | 37:21 |
| 70 | 01:36:31 | 01:16:52 | 01:00:52 | 48:26 | 39:06 |
| 75 | 01:42:27 | 01:21:34 | 01:04:36 | 51:24 | 41:30 |
| 80 | 01:51:17 | 01:28:37 | 01:10:10 | 55:50 | 45:05 |
| 85 | 02:05:27 | 01:39:54 | 01:19:06 | 01:02:56 | 50:49 |
| 90 | 02:48:37 | 02:14:16 | 01:46:19 | 01:24:36 | 01:08:18 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:46.3 | 03:00.2 | 02:22.7 | 01:53.6 | 01:31.7 |
| 15 | 03:00.4 | 02:23.6 | 01:53.7 | 01:30.5 | 01:13.1 |
| 20 | 02:53.6 | 02:18.3 | 01:49.5 | 01:27.1 | 01:10.3 |
| 25 | 02:57.8 | 02:21.6 | 01:52.1 | 01:29.2 | 01:12.0 |
| 30 | 03:02.2 | 02:25.1 | 01:54.9 | 01:31.4 | 01:13.8 |
| 35 | 03:06.9 | 02:28.8 | 01:57.8 | 01:33.7 | 01:15.7 |
| 40 | 03:10.7 | 02:31.9 | 02:00.3 | 01:35.7 | 01:17.3 |
| 45 | 03:15.9 | 02:36.0 | 02:03.5 | 01:38.3 | 01:19.4 |
| 50 | 03:21.1 | 02:40.1 | 02:06.8 | 01:40.9 | 01:21.5 |
| 55 | 03:24.5 | 02:42.8 | 02:08.9 | 01:42.6 | 01:22.8 |
| 60 | 03:30.5 | 02:47.6 | 02:12.7 | 01:45.6 | 01:25.3 |
| 65 | 03:41.3 | 02:56.2 | 02:19.5 | 01:51.0 | 01:29.6 |
| 70 | 03:51.7 | 03:04.5 | 02:26.1 | 01:56.2 | 01:33.8 |
| 75 | 04:05.9 | 03:15.8 | 02:35.0 | 02:03.3 | 01:39.6 |
| 80 | 04:27.1 | 03:32.7 | 02:48.4 | 02:14.0 | 01:48.2 |
| 85 | 05:01.1 | 03:59.8 | 03:09.8 | 02:31.1 | 02:02.0 |
| 90 | 06:44.7 | 05:22.3 | 04:15.2 | 03:23.0 | 02:43.9 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:27.0 | 02:44.8 | 02:10.5 | 01:43.8 | 01:23.8 |
| 15 | 02:44.9 | 02:11.3 | 01:44.0 | 01:22.8 | 01:06.8 |
| 20 | 02:38.8 | 02:06.4 | 01:40.1 | 01:19.6 | 01:04.3 |
| 25 | 02:42.6 | 02:09.5 | 01:42.5 | 01:21.6 | 01:05.9 |
| 30 | 02:46.6 | 02:12.7 | 01:45.1 | 01:23.6 | 01:07.5 |
| 35 | 02:50.9 | 02:16.1 | 01:47.7 | 01:25.7 | 01:09.2 |
| 40 | 02:54.4 | 02:18.9 | 01:50.0 | 01:27.5 | 01:10.6 |
| 45 | 02:59.1 | 02:22.6 | 01:52.9 | 01:29.9 | 01:12.6 |
| 50 | 03:03.9 | 02:26.4 | 01:55.9 | 01:32.2 | 01:14.5 |
| 55 | 03:07.0 | 02:28.9 | 01:57.9 | 01:33.8 | 01:15.7 |
| 60 | 03:12.5 | 02:33.3 | 02:01.4 | 01:36.6 | 01:18.0 |
| 65 | 03:22.3 | 02:41.1 | 02:07.6 | 01:41.5 | 01:22.0 |
| 70 | 03:31.8 | 02:48.7 | 02:13.6 | 01:46.3 | 01:25.8 |
| 75 | 03:44.8 | 02:59.0 | 02:21.8 | 01:52.8 | 01:31.1 |
| 80 | 04:04.2 | 03:14.5 | 02:34.0 | 02:02.5 | 01:38.9 |
| 85 | 04:35.3 | 03:39.2 | 02:53.6 | 02:18.1 | 01:51.5 |
| 90 | 06:10.0 | 04:54.7 | 03:53.3 | 03:05.7 | 02:29.9 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 2500m time is 50:54 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 01:35:12 | 01:16:11 | 01:00:25 | 47:57 | 38:29 |
| 15 | 01:22:59 | 01:06:25 | 52:39 | 41:48 | 33:33 |
| 20 | 01:21:01 | 01:04:51 | 51:25 | 40:49 | 32:46 |
| 25 | 01:22:52 | 01:06:19 | 52:35 | 41:44 | 33:30 |
| 30 | 01:24:47 | 01:07:51 | 53:48 | 42:42 | 34:17 |
| 35 | 01:26:48 | 01:09:28 | 55:05 | 43:43 | 35:05 |
| 40 | 01:28:28 | 01:10:49 | 56:09 | 44:34 | 35:46 |
| 45 | 01:30:00 | 01:12:02 | 57:07 | 45:20 | 36:23 |
| 50 | 01:32:54 | 01:14:21 | 58:57 | 46:48 | 37:34 |
| 55 | 01:36:16 | 01:17:03 | 01:01:06 | 48:29 | 38:55 |
| 60 | 01:39:03 | 01:19:16 | 01:02:51 | 49:53 | 40:03 |
| 65 | 01:43:30 | 01:22:51 | 01:05:41 | 52:08 | 41:51 |
| 70 | 01:49:38 | 01:27:44 | 01:09:34 | 55:13 | 44:19 |
| 75 | 02:00:12 | 01:36:12 | 01:16:17 | 01:00:33 | 48:36 |
| 80 | 02:16:51 | 01:49:31 | 01:26:50 | 01:08:56 | 55:20 |
| 85 | 02:29:12 | 01:59:25 | 01:34:41 | 01:15:09 | 01:00:20 |
| 90 | 02:49:18 | 02:15:30 | 01:47:26 | 01:25:16 | 01:08:27 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:48.5 | 03:02.9 | 02:25.0 | 01:55.1 | 01:32.4 |
| 15 | 03:19.1 | 02:39.4 | 02:06.4 | 01:40.3 | 01:20.5 |
| 20 | 03:14.5 | 02:35.6 | 02:03.4 | 01:37.9 | 01:18.6 |
| 25 | 03:18.9 | 02:39.2 | 02:06.2 | 01:40.2 | 01:20.4 |
| 30 | 03:23.5 | 02:42.9 | 02:09.1 | 01:42.5 | 01:22.3 |
| 35 | 03:28.3 | 02:46.7 | 02:12.2 | 01:44.9 | 01:24.2 |
| 40 | 03:32.3 | 02:49.9 | 02:14.7 | 01:47.0 | 01:25.9 |
| 45 | 03:36.0 | 02:52.9 | 02:17.1 | 01:48.8 | 01:27.3 |
| 50 | 03:43.0 | 02:58.4 | 02:21.5 | 01:52.3 | 01:30.1 |
| 55 | 03:51.0 | 03:04.9 | 02:26.6 | 01:56.4 | 01:33.4 |
| 60 | 03:57.7 | 03:10.3 | 02:30.8 | 01:59.7 | 01:36.1 |
| 65 | 04:08.4 | 03:18.8 | 02:37.6 | 02:05.1 | 01:40.4 |
| 70 | 04:23.1 | 03:30.6 | 02:47.0 | 02:12.5 | 01:46.4 |
| 75 | 04:48.5 | 03:50.9 | 03:03.1 | 02:25.3 | 01:56.6 |
| 80 | 05:28.4 | 04:22.9 | 03:28.4 | 02:45.4 | 02:12.8 |
| 85 | 05:58.1 | 04:46.6 | 03:47.2 | 03:00.4 | 02:24.8 |
| 90 | 06:46.3 | 05:25.2 | 04:17.8 | 03:24.7 | 02:44.3 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:28.9 | 02:47.2 | 02:12.6 | 01:45.2 | 01:24.5 |
| 15 | 03:02.1 | 02:25.7 | 01:55.6 | 01:31.7 | 01:13.6 |
| 20 | 02:57.8 | 02:22.3 | 01:52.8 | 01:29.6 | 01:11.9 |
| 25 | 03:01.9 | 02:25.5 | 01:55.4 | 01:31.6 | 01:13.5 |
| 30 | 03:06.1 | 02:28.9 | 01:58.1 | 01:33.7 | 01:15.2 |
| 35 | 03:10.5 | 02:32.4 | 02:00.9 | 01:35.9 | 01:17.0 |
| 40 | 03:14.2 | 02:35.4 | 02:03.2 | 01:37.8 | 01:18.5 |
| 45 | 03:17.5 | 02:38.1 | 02:05.3 | 01:39.5 | 01:19.8 |
| 50 | 03:23.9 | 02:43.2 | 02:09.4 | 01:42.7 | 01:22.4 |
| 55 | 03:31.3 | 02:49.1 | 02:14.1 | 01:46.4 | 01:25.4 |
| 60 | 03:37.4 | 02:54.0 | 02:17.9 | 01:49.5 | 01:27.9 |
| 65 | 03:47.1 | 03:01.8 | 02:24.1 | 01:54.4 | 01:31.8 |
| 70 | 04:00.6 | 03:12.6 | 02:32.7 | 02:01.2 | 01:37.3 |
| 75 | 04:23.8 | 03:31.1 | 02:47.4 | 02:12.9 | 01:46.7 |
| 80 | 05:00.3 | 04:00.4 | 03:10.6 | 02:31.3 | 02:01.4 |
| 85 | 05:27.4 | 04:22.1 | 03:27.8 | 02:44.9 | 02:12.4 |
| 90 | 06:11.5 | 04:57.4 | 03:55.8 | 03:07.1 | 02:30.2 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
| Beginner | Faster than 5% of swimmers. |
|---|---|
| Novice | Faster than 20% of swimmers. |
| Intermediate | Faster than 50% of swimmers. |
| Advanced | Faster than 80% of swimmers. |
| Elite | Faster than 95% of swimmers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Swimming Level analysed 933 qualifying results from 7,393 community results submitted by 4,623 Swimming Level users from 2021 to 2026 to produce our 2500m swim time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 7,393 |
|---|---|
| Community users | 4,623 |
| Qualifying results | 933 |
| Male results | 707 |
| Female results | 226 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 2500m was 51:02 across all ages and genders, 49:20 for men (now 8.7% faster) and 53:18 for women (now 4.7% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 01:18:29 | 01:12:01 | -8.3% |
| Novice | 01:02:34 | 57:20 | -8.3% |
| Intermediate | 49:20 | 45:24 | -8.0% |
| Advanced | 38:54 | 36:08 | -7.1% |
| Elite | 31:00 | 29:10 | -5.9% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 01:20:38 | 01:20:12 | -0.5% |
| Novice | 01:05:52 | 01:04:12 | -2.5% |
| Intermediate | 53:18 | 50:54 | -4.5% |
| Advanced | 43:07 | 40:24 | -6.3% |
| Elite | 35:14 | 32:26 | -7.9% |
We created these previous standards on and last updated them (see archive.org).
The Swimming Level Calculator can show your exact level of swimming performance at any age.