For an intermediate swimmer, the average time to swim 2500 yd is 41:31 for men and 46:32 for women.
A good 2500 yd time is 41:31 for men and 46:32 for women. This is the average 2500 yd time across all ages. Compare your 2500 yd time by age and ability below.
For an intermediate swimmer, the average time to swim 2500 yd is 41:31 for men and 46:32 for women.
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 01:05:48 | 01:13:18 |
| Novice | 52:26 | 58:42 |
| Intermediate | 41:31 | 46:32 |
| Advanced | 33:00 | 36:53 |
| Elite | 26:36 | 29:33 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:52.7 | 03:12.4 |
| Novice | 02:17.6 | 02:34.1 |
| Intermediate | 01:48.9 | 02:02.1 |
| Advanced | 01:26.6 | 01:36.8 |
| Elite | 01:09.8 | 01:17.6 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:37.9 | 02:55.9 |
| Novice | 02:05.8 | 02:20.9 |
| Intermediate | 01:39.6 | 01:51.7 |
| Advanced | 01:19.2 | 01:28.5 |
| Elite | 01:03.8 | 01:10.9 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 2500 yd time is 41:31 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 01:21:51 | 01:05:14 | 51:39 | 41:03 | 33:06 |
| 15 | 01:08:29 | 54:34 | 43:12 | 34:21 | 27:41 |
| 20 | 01:05:58 | 52:34 | 41:37 | 33:05 | 26:40 |
| 25 | 01:07:00 | 53:23 | 42:16 | 33:36 | 27:06 |
| 30 | 01:08:05 | 54:15 | 42:57 | 34:09 | 27:32 |
| 35 | 01:09:12 | 55:08 | 43:39 | 34:42 | 27:59 |
| 40 | 01:10:22 | 56:04 | 44:23 | 35:17 | 28:27 |
| 45 | 01:12:08 | 57:28 | 45:30 | 36:11 | 29:10 |
| 50 | 01:14:01 | 58:59 | 46:42 | 37:08 | 29:56 |
| 55 | 01:16:01 | 01:00:35 | 47:58 | 38:08 | 30:44 |
| 60 | 01:18:08 | 01:02:16 | 49:18 | 39:11 | 31:36 |
| 65 | 01:20:35 | 01:04:13 | 50:51 | 40:25 | 32:35 |
| 70 | 01:24:18 | 01:07:10 | 53:11 | 42:17 | 34:05 |
| 75 | 01:29:40 | 01:11:27 | 56:34 | 44:58 | 36:15 |
| 80 | 01:37:18 | 01:17:32 | 01:01:23 | 48:48 | 39:21 |
| 85 | 01:48:17 | 01:26:17 | 01:08:19 | 54:18 | 43:47 |
| 90 | 02:04:34 | 01:39:16 | 01:18:35 | 01:02:29 | 50:22 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:34.8 | 02:51.2 | 02:15.5 | 01:47.8 | 01:26.9 |
| 15 | 02:59.7 | 02:23.2 | 01:53.4 | 01:30.1 | 01:12.7 |
| 20 | 02:53.1 | 02:18.0 | 01:49.2 | 01:26.8 | 01:10.0 |
| 25 | 02:55.9 | 02:20.1 | 01:51.0 | 01:28.2 | 01:11.1 |
| 30 | 02:58.7 | 02:22.4 | 01:52.7 | 01:29.6 | 01:12.2 |
| 35 | 03:01.6 | 02:24.7 | 01:54.6 | 01:31.1 | 01:13.4 |
| 40 | 03:04.7 | 02:27.2 | 01:56.5 | 01:32.6 | 01:14.7 |
| 45 | 03:09.3 | 02:30.9 | 01:59.4 | 01:34.9 | 01:16.5 |
| 50 | 03:14.3 | 02:34.8 | 02:02.6 | 01:37.4 | 01:18.6 |
| 55 | 03:19.5 | 02:39.0 | 02:05.9 | 01:40.1 | 01:20.7 |
| 60 | 03:25.1 | 02:43.4 | 02:09.4 | 01:42.9 | 01:22.9 |
| 65 | 03:31.5 | 02:48.6 | 02:13.4 | 01:46.1 | 01:25.5 |
| 70 | 03:41.2 | 02:56.3 | 02:19.6 | 01:51.0 | 01:29.5 |
| 75 | 03:55.3 | 03:07.5 | 02:28.5 | 01:58.0 | 01:35.2 |
| 80 | 04:15.4 | 03:23.5 | 02:41.1 | 02:08.1 | 01:43.3 |
| 85 | 04:44.2 | 03:46.5 | 02:59.3 | 02:22.5 | 01:54.9 |
| 90 | 05:26.9 | 04:20.5 | 03:26.3 | 02:44.0 | 02:12.2 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:16.4 | 02:36.5 | 02:03.9 | 01:38.5 | 01:19.4 |
| 15 | 02:44.3 | 02:11.0 | 01:43.7 | 01:22.4 | 01:06.5 |
| 20 | 02:38.3 | 02:06.2 | 01:39.9 | 01:19.4 | 01:04.0 |
| 25 | 02:40.8 | 02:08.1 | 01:41.5 | 01:20.7 | 01:05.0 |
| 30 | 02:43.4 | 02:10.2 | 01:43.1 | 01:21.9 | 01:06.1 |
| 35 | 02:46.1 | 02:12.3 | 01:44.8 | 01:23.3 | 01:07.1 |
| 40 | 02:48.9 | 02:14.6 | 01:46.5 | 01:24.7 | 01:08.3 |
| 45 | 02:53.1 | 02:17.9 | 01:49.2 | 01:26.8 | 01:10.0 |
| 50 | 02:57.7 | 02:21.6 | 01:52.1 | 01:29.1 | 01:11.8 |
| 55 | 03:02.5 | 02:25.4 | 01:55.1 | 01:31.5 | 01:13.8 |
| 60 | 03:07.5 | 02:29.4 | 01:58.3 | 01:34.1 | 01:15.8 |
| 65 | 03:13.4 | 02:34.1 | 02:02.0 | 01:37.0 | 01:18.2 |
| 70 | 03:22.3 | 02:41.2 | 02:07.6 | 01:41.5 | 01:21.8 |
| 75 | 03:35.2 | 02:51.5 | 02:15.8 | 01:47.9 | 01:27.0 |
| 80 | 03:53.5 | 03:06.1 | 02:27.3 | 01:57.1 | 01:34.4 |
| 85 | 04:19.9 | 03:27.1 | 02:43.9 | 02:10.3 | 01:45.1 |
| 90 | 04:59.0 | 03:58.2 | 03:08.6 | 02:29.9 | 02:00.9 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 2500 yd time is 46:32 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 01:22:27 | 01:06:01 | 52:20 | 41:29 | 33:15 |
| 15 | 01:15:21 | 01:00:21 | 47:50 | 37:55 | 30:23 |
| 20 | 01:13:18 | 58:42 | 46:32 | 36:53 | 29:33 |
| 25 | 01:14:15 | 59:27 | 47:08 | 37:22 | 29:56 |
| 30 | 01:15:32 | 01:00:29 | 47:56 | 38:01 | 30:27 |
| 35 | 01:16:51 | 01:01:33 | 48:47 | 38:41 | 31:00 |
| 40 | 01:18:15 | 01:02:40 | 49:40 | 39:23 | 31:33 |
| 45 | 01:19:42 | 01:03:50 | 50:36 | 40:07 | 32:08 |
| 50 | 01:21:23 | 01:05:10 | 51:39 | 40:57 | 32:49 |
| 55 | 01:23:38 | 01:06:59 | 53:05 | 42:06 | 33:44 |
| 60 | 01:26:37 | 01:09:22 | 54:59 | 43:35 | 34:56 |
| 65 | 01:30:58 | 01:12:50 | 57:44 | 45:46 | 36:41 |
| 70 | 01:37:21 | 01:17:57 | 01:01:47 | 48:59 | 39:15 |
| 75 | 01:46:02 | 01:24:55 | 01:07:18 | 53:22 | 42:45 |
| 80 | 01:57:41 | 01:34:14 | 01:14:42 | 59:13 | 47:27 |
| 85 | 02:13:47 | 01:47:08 | 01:24:55 | 01:07:19 | 53:57 |
| 90 | 02:37:08 | 02:05:50 | 01:39:45 | 01:19:05 | 01:03:22 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:36.4 | 02:53.3 | 02:17.4 | 01:48.9 | 01:27.3 |
| 15 | 03:17.8 | 02:38.4 | 02:05.5 | 01:39.5 | 01:19.8 |
| 20 | 03:12.4 | 02:34.1 | 02:02.1 | 01:36.8 | 01:17.6 |
| 25 | 03:14.9 | 02:36.1 | 02:03.7 | 01:38.1 | 01:18.6 |
| 30 | 03:18.2 | 02:38.7 | 02:05.8 | 01:39.8 | 01:19.9 |
| 35 | 03:21.7 | 02:41.5 | 02:08.0 | 01:41.5 | 01:21.3 |
| 40 | 03:25.4 | 02:44.5 | 02:10.4 | 01:43.4 | 01:22.8 |
| 45 | 03:29.2 | 02:47.5 | 02:12.8 | 01:45.3 | 01:24.4 |
| 50 | 03:33.6 | 02:51.0 | 02:15.6 | 01:47.5 | 01:26.1 |
| 55 | 03:39.5 | 02:55.8 | 02:19.3 | 01:50.5 | 01:28.5 |
| 60 | 03:47.4 | 03:02.1 | 02:24.3 | 01:54.4 | 01:31.7 |
| 65 | 03:58.7 | 03:11.2 | 02:31.5 | 02:00.1 | 01:36.3 |
| 70 | 04:15.5 | 03:24.6 | 02:42.2 | 02:08.6 | 01:43.0 |
| 75 | 04:38.3 | 03:42.9 | 02:56.7 | 02:20.1 | 01:52.2 |
| 80 | 05:08.9 | 04:07.3 | 03:16.0 | 02:35.4 | 02:04.5 |
| 85 | 05:51.1 | 04:41.2 | 03:42.9 | 02:56.7 | 02:21.6 |
| 90 | 06:52.4 | 05:30.3 | 04:21.8 | 03:27.6 | 02:46.3 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 03:17.9 | 02:38.5 | 02:05.6 | 01:39.6 | 01:19.8 |
| 15 | 03:00.9 | 02:24.8 | 01:54.8 | 01:31.0 | 01:12.9 |
| 20 | 02:55.9 | 02:20.9 | 01:51.7 | 01:28.5 | 01:10.9 |
| 25 | 02:58.2 | 02:22.7 | 01:53.1 | 01:29.7 | 01:11.9 |
| 30 | 03:01.3 | 02:25.2 | 01:55.1 | 01:31.2 | 01:13.1 |
| 35 | 03:04.5 | 02:27.7 | 01:57.1 | 01:32.8 | 01:14.4 |
| 40 | 03:07.8 | 02:30.4 | 01:59.2 | 01:34.5 | 01:15.7 |
| 45 | 03:11.3 | 02:33.2 | 02:01.4 | 01:36.3 | 01:17.1 |
| 50 | 03:15.3 | 02:36.4 | 02:04.0 | 01:38.3 | 01:18.8 |
| 55 | 03:20.7 | 02:40.7 | 02:07.4 | 01:41.0 | 01:20.9 |
| 60 | 03:27.9 | 02:46.5 | 02:12.0 | 01:44.6 | 01:23.8 |
| 65 | 03:38.3 | 02:54.8 | 02:18.6 | 01:49.9 | 01:28.0 |
| 70 | 03:53.6 | 03:07.1 | 02:28.3 | 01:57.6 | 01:34.2 |
| 75 | 04:14.5 | 03:23.8 | 02:41.5 | 02:08.1 | 01:42.6 |
| 80 | 04:42.4 | 03:46.2 | 02:59.3 | 02:22.1 | 01:53.9 |
| 85 | 05:21.1 | 04:17.1 | 03:23.8 | 02:41.6 | 02:09.5 |
| 90 | 06:17.1 | 05:02.0 | 03:59.4 | 03:09.8 | 02:32.1 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
| Beginner | Faster than 5% of swimmers. |
|---|---|
| Novice | Faster than 20% of swimmers. |
| Intermediate | Faster than 50% of swimmers. |
| Advanced | Faster than 80% of swimmers. |
| Elite | Faster than 95% of swimmers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Our 2500 yd swim time standards are based on results submitted by Swimming Level users. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 1,563 |
|---|---|
| Community users | 920 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 2500 yd was 46:32 across all ages and genders, 44:59 for men (now 8.4% faster) and 48:35 for women (now 4.4% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 01:11:35 | 01:05:48 | -8.1% |
| Novice | 57:03 | 52:26 | -8.1% |
| Intermediate | 44:59 | 41:31 | -7.7% |
| Advanced | 35:28 | 33:00 | -7.0% |
| Elite | 28:17 | 26:36 | -5.9% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 01:13:31 | 01:13:18 | -0.3% |
| Novice | 01:00:03 | 58:42 | -2.3% |
| Intermediate | 48:35 | 46:32 | -4.2% |
| Advanced | 39:19 | 36:53 | -6.2% |
| Elite | 32:07 | 29:33 | -8.0% |
We created these previous standards on and last updated them (see archive.org).
The Swimming Level Calculator can show your exact level of swimming performance at any age.