For an intermediate swimmer, the average time to swim 10000m is 03:05:38 for men and 03:28:43 for women. Beginner swimmers take 04:55:49 for men and 05:29:26 for women.
A good 10000m time is 03:05:38 for men and 03:28:43 for women. This is the average 10000m time across all ages. Compare your 10000m time by age and ability below.
For an intermediate swimmer, the average time to swim 10000m is 03:05:38 for men and 03:28:43 for women. Beginner swimmers take 04:55:49 for men and 05:29:26 for women.
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 04:55:49 | 05:29:26 |
| Novice | 03:54:15 | 04:22:39 |
| Intermediate | 03:05:38 | 03:28:43 |
| Advanced | 02:28:43 | 02:47:05 |
| Elite | 02:01:29 | 02:15:59 |
| NR | 02:00:37.22 | 02:11:16.79 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:57.5 | 03:17.7 |
| Novice | 02:20.6 | 02:37.6 |
| Intermediate | 01:51.4 | 02:05.2 |
| Advanced | 01:29.2 | 01:40.2 |
| Elite | 01:12.9 | 01:21.6 |
| NR | 01:12.4 | 01:18.8 |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Swimming Level | Male | Female |
|---|---|---|
| Beginner | 02:42.3 | 03:00.7 |
| Novice | 02:08.5 | 02:24.1 |
| Intermediate | 01:41.8 | 01:54.5 |
| Advanced | 01:21.6 | 01:31.7 |
| Elite | 01:06.7 | 01:14.6 |
| NR | 01:06.2 | 01:12.0 |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 10000m time is 03:05:38 for men. This is the average time across all ages. The USMS 10000m national record in a 50m pool is 02:00:37.22 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 06:05:28 | 04:49:25 | 03:49:20 | 03:03:44 | 02:30:06 | - |
| 15 | 05:06:34 | 04:02:46 | 03:12:23 | 02:34:08 | 02:05:54 | - |
| 20 | 04:55:49 | 03:54:15 | 03:05:38 | 02:28:43 | 02:01:29 | 02:11:58.09 |
| 25 | 04:55:49 | 03:54:15 | 03:05:38 | 02:28:43 | 02:01:29 | 02:03:02.95 |
| 30 | 04:55:49 | 03:54:15 | 03:05:38 | 02:28:43 | 02:01:29 | 02:00:37.22 |
| 35 | 04:55:50 | 03:54:17 | 03:05:39 | 02:28:44 | 02:01:30 | 02:00:39.67 |
| 40 | 04:57:11 | 03:55:20 | 03:06:29 | 02:29:24 | 02:02:03 | 02:03:06.33 |
| 45 | 05:00:34 | 03:58:01 | 03:08:36 | 02:31:06 | 02:03:26 | 02:10:29.48 |
| 50 | 05:06:08 | 04:02:25 | 03:12:06 | 02:33:54 | 02:05:43 | 02:05:55.37 |
| 55 | 05:14:07 | 04:08:45 | 03:17:07 | 02:37:56 | 02:09:00 | 02:10:48.23 |
| 60 | 05:24:55 | 04:17:18 | 03:23:54 | 02:43:21 | 02:13:27 | 02:12:29.14 |
| 65 | 05:39:02 | 04:28:29 | 03:32:45 | 02:50:27 | 02:19:14 | 02:24:44.92 |
| 70 | 05:57:18 | 04:42:57 | 03:44:13 | 02:59:38 | 02:26:44 | 02:31:04.20 |
| 75 | 06:18:54 | 05:00:03 | 03:57:46 | 03:10:30 | 02:35:37 | 02:37:46.08 |
| 80 | 06:56:21 | 05:29:42 | 04:21:16 | 03:29:19 | 02:50:59 | 02:49:45.66 |
| 85 | 08:19:00 | 06:35:10 | 05:13:08 | 04:10:53 | 03:24:56 | 03:34:56.66 |
| 90 | 11:31:57 | 09:07:58 | 07:14:13 | 05:47:53 | 04:44:11 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 03:39.3 | 02:53.6 | 02:17.6 | 01:50.2 | 01:30.1 | - |
| 15 | 03:03.9 | 02:25.7 | 01:55.4 | 01:32.5 | 01:15.5 | - |
| 20 | 02:57.5 | 02:20.6 | 01:51.4 | 01:29.2 | 01:12.9 | 01:19.2 |
| 25 | 02:57.5 | 02:20.6 | 01:51.4 | 01:29.2 | 01:12.9 | 01:13.8 |
| 30 | 02:57.5 | 02:20.6 | 01:51.4 | 01:29.2 | 01:12.9 | 01:12.4 |
| 35 | 02:57.5 | 02:20.6 | 01:51.4 | 01:29.2 | 01:12.9 | 01:12.4 |
| 40 | 02:58.3 | 02:21.2 | 01:51.9 | 01:29.6 | 01:13.2 | 01:13.9 |
| 45 | 03:00.3 | 02:22.8 | 01:53.2 | 01:30.7 | 01:14.1 | 01:18.3 |
| 50 | 03:03.7 | 02:25.5 | 01:55.3 | 01:32.3 | 01:15.4 | 01:15.6 |
| 55 | 03:08.5 | 02:29.3 | 01:58.3 | 01:34.8 | 01:17.4 | 01:18.5 |
| 60 | 03:15.0 | 02:34.4 | 02:02.3 | 01:38.0 | 01:20.1 | 01:19.5 |
| 65 | 03:23.4 | 02:41.1 | 02:07.7 | 01:42.3 | 01:23.5 | 01:26.8 |
| 70 | 03:34.4 | 02:49.8 | 02:14.5 | 01:47.8 | 01:28.0 | 01:30.6 |
| 75 | 03:47.3 | 03:00.0 | 02:22.7 | 01:54.3 | 01:33.4 | 01:34.7 |
| 80 | 04:09.8 | 03:17.8 | 02:36.8 | 02:05.6 | 01:42.6 | 01:41.9 |
| 85 | 04:59.4 | 03:57.1 | 03:07.9 | 02:30.5 | 02:03.0 | 02:09.0 |
| 90 | 06:55.2 | 05:28.8 | 04:20.5 | 03:28.7 | 02:50.5 | - |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 03:20.5 | 02:38.8 | 02:05.8 | 01:40.8 | 01:22.3 | - |
| 15 | 02:48.2 | 02:13.2 | 01:45.5 | 01:24.6 | 01:09.1 | - |
| 20 | 02:42.3 | 02:08.5 | 01:41.8 | 01:21.6 | 01:06.7 | 01:12.4 |
| 25 | 02:42.3 | 02:08.5 | 01:41.8 | 01:21.6 | 01:06.7 | 01:07.5 |
| 30 | 02:42.3 | 02:08.5 | 01:41.8 | 01:21.6 | 01:06.7 | 01:06.2 |
| 35 | 02:42.3 | 02:08.5 | 01:41.9 | 01:21.6 | 01:06.7 | 01:06.2 |
| 40 | 02:43.0 | 02:09.1 | 01:42.3 | 01:22.0 | 01:07.0 | 01:07.5 |
| 45 | 02:44.9 | 02:10.6 | 01:43.5 | 01:22.9 | 01:07.7 | 01:11.6 |
| 50 | 02:48.0 | 02:13.0 | 01:45.4 | 01:24.4 | 01:09.0 | 01:09.1 |
| 55 | 02:52.3 | 02:16.5 | 01:48.1 | 01:26.6 | 01:10.8 | 01:11.8 |
| 60 | 02:58.3 | 02:21.2 | 01:51.9 | 01:29.6 | 01:13.2 | 01:12.7 |
| 65 | 03:06.0 | 02:27.3 | 01:56.7 | 01:33.5 | 01:16.4 | 01:19.4 |
| 70 | 03:16.0 | 02:35.2 | 02:03.0 | 01:38.6 | 01:20.5 | 01:22.9 |
| 75 | 03:27.9 | 02:44.6 | 02:10.5 | 01:44.5 | 01:25.4 | 01:26.6 |
| 80 | 03:48.4 | 03:00.9 | 02:23.3 | 01:54.8 | 01:33.8 | 01:33.1 |
| 85 | 04:33.8 | 03:36.8 | 02:51.8 | 02:17.6 | 01:52.4 | 01:57.9 |
| 90 | 06:19.6 | 05:00.6 | 03:58.2 | 03:10.9 | 02:35.9 | - |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
A good 10000m time is 03:28:43 for women. This is the average time across all ages. The USMS 10000m national record in a 50m pool is 02:11:16.79 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 06:01:11 | 04:47:58 | 03:48:50 | 03:03:11 | 02:29:05 | - |
| 15 | 05:35:10 | 04:27:13 | 03:32:21 | 02:49:59 | 02:18:21 | - |
| 20 | 05:29:26 | 04:22:39 | 03:28:43 | 02:47:05 | 02:15:59 | 02:11:16.79 |
| 25 | 05:29:26 | 04:22:39 | 03:28:43 | 02:47:05 | 02:15:59 | 02:14:58.59 |
| 30 | 05:29:26 | 04:22:39 | 03:28:43 | 02:47:05 | 02:15:59 | 02:15:56.36 |
| 35 | 05:29:26 | 04:22:39 | 03:28:43 | 02:47:05 | 02:15:59 | 02:13:22.99 |
| 40 | 05:29:26 | 04:22:39 | 03:28:43 | 02:47:05 | 02:15:59 | 02:12:19.31 |
| 45 | 05:29:26 | 04:22:39 | 03:28:43 | 02:47:05 | 02:15:59 | 02:19:42.34 |
| 50 | 05:29:26 | 04:22:39 | 03:28:43 | 02:47:05 | 02:15:59 | 02:13:56.22 |
| 55 | 05:29:26 | 04:22:39 | 03:28:43 | 02:47:05 | 02:15:59 | 02:26:59.80 |
| 60 | 05:35:41 | 04:27:38 | 03:32:41 | 02:50:15 | 02:18:33 | 02:24:37.12 |
| 65 | 05:57:11 | 04:44:47 | 03:46:18 | 03:01:09 | 02:27:26 | 02:29:44.42 |
| 70 | 06:40:35 | 05:19:22 | 04:13:48 | 03:23:10 | 02:45:21 | 02:40:53.45 |
| 75 | 07:59:40 | 06:22:25 | 05:03:54 | 04:03:17 | 03:17:59 | 03:55:49.15 |
| 80 | 10:03:35 | 08:01:13 | 06:22:25 | 05:06:07 | 04:09:08 | - |
| 85 | 13:33:50 | 10:48:50 | 08:35:37 | 06:52:45 | 05:35:55 | - |
| 90 | 20:48:49 | 16:35:38 | 13:11:13 | 10:33:22 | 08:35:28 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 03:36.7 | 02:52.8 | 02:17.3 | 01:49.9 | 01:29.4 | - |
| 15 | 03:21.1 | 02:40.3 | 02:07.4 | 01:42.0 | 01:23.0 | - |
| 20 | 03:17.7 | 02:37.6 | 02:05.2 | 01:40.2 | 01:21.6 | 01:18.8 |
| 25 | 03:17.7 | 02:37.6 | 02:05.2 | 01:40.2 | 01:21.6 | 01:21.0 |
| 30 | 03:17.7 | 02:37.6 | 02:05.2 | 01:40.2 | 01:21.6 | 01:21.6 |
| 35 | 03:17.7 | 02:37.6 | 02:05.2 | 01:40.2 | 01:21.6 | 01:20.0 |
| 40 | 03:17.7 | 02:37.6 | 02:05.2 | 01:40.2 | 01:21.6 | 01:19.4 |
| 45 | 03:17.7 | 02:37.6 | 02:05.2 | 01:40.2 | 01:21.6 | 01:23.8 |
| 50 | 03:17.7 | 02:37.6 | 02:05.2 | 01:40.2 | 01:21.6 | 01:20.4 |
| 55 | 03:17.7 | 02:37.6 | 02:05.2 | 01:40.2 | 01:21.6 | 01:28.2 |
| 60 | 03:21.4 | 02:40.6 | 02:07.6 | 01:42.1 | 01:23.1 | 01:26.8 |
| 65 | 03:34.3 | 02:50.9 | 02:15.8 | 01:48.7 | 01:28.5 | 01:29.8 |
| 70 | 04:00.3 | 03:11.6 | 02:32.3 | 02:01.9 | 01:39.2 | 01:36.5 |
| 75 | 04:47.8 | 03:49.5 | 03:02.3 | 02:26.0 | 01:58.8 | 02:21.5 |
| 80 | 06:02.2 | 04:48.7 | 03:49.5 | 03:03.7 | 02:29.5 | - |
| 85 | 08:08.3 | 06:29.3 | 05:09.4 | 04:07.7 | 03:21.5 | - |
| 90 | 12:29.3 | 09:57.4 | 07:54.7 | 06:20.0 | 05:09.3 | - |
100m: Average pace per 100 metres, shown in minutes and seconds (mm:ss.s).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | NR |
|---|---|---|---|---|---|---|
| 10 | 03:18.2 | 02:38.0 | 02:05.5 | 01:40.5 | 01:21.8 | - |
| 15 | 03:03.9 | 02:26.6 | 01:56.5 | 01:33.3 | 01:15.9 | - |
| 20 | 03:00.7 | 02:24.1 | 01:54.5 | 01:31.7 | 01:14.6 | 01:12.0 |
| 25 | 03:00.7 | 02:24.1 | 01:54.5 | 01:31.7 | 01:14.6 | 01:14.1 |
| 30 | 03:00.7 | 02:24.1 | 01:54.5 | 01:31.7 | 01:14.6 | 01:14.6 |
| 35 | 03:00.7 | 02:24.1 | 01:54.5 | 01:31.7 | 01:14.6 | 01:13.2 |
| 40 | 03:00.7 | 02:24.1 | 01:54.5 | 01:31.7 | 01:14.6 | 01:12.6 |
| 45 | 03:00.7 | 02:24.1 | 01:54.5 | 01:31.7 | 01:14.6 | 01:16.6 |
| 50 | 03:00.7 | 02:24.1 | 01:54.5 | 01:31.7 | 01:14.6 | 01:13.5 |
| 55 | 03:00.7 | 02:24.1 | 01:54.5 | 01:31.7 | 01:14.6 | 01:20.6 |
| 60 | 03:04.2 | 02:26.8 | 01:56.7 | 01:33.4 | 01:16.0 | 01:19.3 |
| 65 | 03:16.0 | 02:36.2 | 02:04.2 | 01:39.4 | 01:20.9 | 01:22.2 |
| 70 | 03:39.8 | 02:55.2 | 02:19.2 | 01:51.5 | 01:30.7 | 01:28.3 |
| 75 | 04:23.2 | 03:29.8 | 02:46.7 | 02:13.5 | 01:48.6 | 02:09.4 |
| 80 | 05:31.2 | 04:24.0 | 03:29.8 | 02:48.0 | 02:16.7 | - |
| 85 | 07:26.5 | 05:56.0 | 04:42.9 | 03:46.5 | 03:04.3 | - |
| 90 | 11:25.2 | 09:06.2 | 07:14.1 | 05:47.5 | 04:42.8 | - |
100yd: Average pace per 100 yards, shown in minutes and seconds (mm:ss.s).
| Beginner | Faster than 5% of swimmers. |
|---|---|
| Novice | Faster than 20% of swimmers. |
| Intermediate | Faster than 50% of swimmers. |
| Advanced | Faster than 80% of swimmers. |
| Elite | Faster than 95% of swimmers. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Swimming Level analysed 173 qualifying results from 3,158 community results submitted by 1,742 Swimming Level users from 2021 to 2026 to produce our 10000m swim time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 3,158 |
|---|---|
| Community users | 1,742 |
| Qualifying results | 173 |
| Male results | 138 |
| Female results | 35 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| NR | 18-24 | S Cohen | 02:11:58.09 | 1993 | - | USMS1 |
| NR | 25-29 | Anton J Janezich | 02:03:02.95 | 2021 | - | USMS1 |
| NR | 30-34 | Bruce C Deakyne | 02:00:37.22 | 2022 | - | USMS1 |
| NR | 35-39 | Mike G Shaffer | 02:00:39.67 | 2003 | - | USMS1 |
| NR | 40-44 | Jim D Barber | 02:03:06.33 | 2003 | - | USMS1 |
| NR | 45-49 | Hardy C Lussier | 02:10:29.48 | 2012 | - | USMS1 |
| NR | 50-54 | Jim McConica | 02:05:55.37 | 2004 | - | USMS1 |
| NR | 55-59 | Jim McConica | 02:10:48.23 | 2006 | - | USMS1 |
| NR | 60-64 | Jim McConica | 02:12:29.14 | 2012 | - | USMS1 |
| NR | 65-69 | Doug Kajiwara | 02:24:44.92 | 2022 | - | USMS1 |
| NR | 70-74 | Rick B Walker | 02:31:04.20 | 2020 | - | USMS1 |
| NR | 75-79 | Dan L Kirkland | 02:37:46.08 | 2023 | - | USMS1 |
| NR | 80-84 | David A Radcliff | 02:49:45.66 | 2015 | - | USMS1 |
| NR | 85-89 | David A Radcliff | 03:34:56.66 | 2019 | - | USMS1 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| NR | 18-24 | Kate A Stephensen | 02:11:16.79 | 2013 | - | USMS2 |
| NR | 25-29 | Sara Nelson | 02:14:58.59 | 2001 | - | USMS2 |
| NR | 30-34 | Jessica Knapp | 02:15:56.36 | 2009 | - | USMS2 |
| NR | 35-39 | Heather D Mohorn | 02:13:22.99 | 2025 | - | USMS2 |
| NR | 40-44 | Susan H Preston | 02:12:19.31 | 2005 | - | USMS2 |
| NR | 45-49 | Karen L Einsidler | 02:19:42.34 | 2002 | - | USMS2 |
| NR | 50-54 | Susan H Preston | 02:13:56.22 | 2016 | - | USMS2 |
| NR | 55-59 | Shirley A Loftus-Charley | 02:26:59.80 | 2010 | - | USMS2 |
| NR | 60-64 | Suzanne M Heim-Bowen | 02:24:37.12 | 2019 | - | USMS2 |
| NR | 65-69 | Karen L Einsidler | 02:29:44.42 | 2021 | - | USMS2 |
| NR | 70-74 | Shirley A Loftus-Charley | 02:40:53.45 | 2023 | - | USMS2 |
| NR | 75-79 | Babs H Larsen | 03:55:49.15 | 2022 | - | USMS2 |
The Swimming Level Calculator can show your exact level of swimming performance at any age.